Costomer name | Lab Name | Syntezza project no. | Dry ice / regular ice / tubes | Pickup Date | pickup by | date of arrival to the office | Status | Date Intake QC Synezza Done | Date Library Prep Done | Date Sequencing Done | Date Bioinformatic Report Done | NGS Sequencing by | Date of Shipping | Tracking Number | date of arrival to destination | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
by Rafi / Lena / Yogev | by Rafi / Lena / Yogev | novogene / syntezza / biobasic | ||||||||||||||
Gil Ast | NGS_249 | 26.1.23 | Novogene | 30.01.23 | 6609787074 | 01.02.2023 | ||||||||||
Tali Sufrin Ringwald | NGS_260 | talisuf@gmail.com | Gentegra DNA tube | 14.11.22 | Reuven | 15.11.22 | sent last data | 24.11.22 | 28.11.22 | 4712839622 | 30.11.2022 | |||||
Atalya Sitton | NGS_264 | Atalya.Sitton@danziger.co.il | Data by Dani | Novogene | ||||||||||||
Ashraf | NGS_267 | 09.11.22 | Lena Qawasmi | SEQ by customer | Send to customer (RAFI) | |||||||||||
Maha | NGS_274 | mahamsamra1@gmail.com | Dry ice | 08.11.22 | Netanel | 9.11.22 | Sample 7? | 28.12.22 | 1443618201 | 30.12.2022 | ||||||
Almog Gafni | Zeev Ronen | NGS_282 | Analisys | Novogene | 21.11.22 | 1326047074 | 23.11.2022 | |||||||||
Amit Zirman | Roni Rak | NGS_286 | 18.10.22 | Netanel | 20.10.22 | Seq is finished -> send the data to the customer | Done | Syntezza | ||||||||
Alon Naim | Vainstein Alexander | NGS_287 | 19.10.22 | Lena | 19.10.22 | MiSeq running 13.11.22 | 15.11.22 | Syntezza | ||||||||
Sondra Turjeman | Omri Koren | NGS_289a | korenlaborders@gmail.com | Dry ice | 26.10.22 | Gil Li | 27.10.22 | waiting for extraction kit arrival | Macrogen | |||||||
Sondra Turjeman | Omri Koren | NGS_289b | korenlaborders@gmail.com | Dry ice | 07.11.22 | Gil Li | 9.11.22 | 20.11.22 | 11.22.22 | Macrogen | 28.11.22 | 4713170081 | 30.11.2022 | |||
Daria | NGS_290 | dariaf@kinoko-tech.com | Dry ice | - | Self drop off | 02.11.22 | Finished 6.11.22 | 06.11.2022 | NO SEQ | |||||||
Maxim Rubin | NGS_291 | Regular ice | 02.11.22 | Gil Li | 06.11.22 | 20.11.22 | Syntezza | |||||||||
Maayan Shamisian | NGS_292 | maayan@edity-tx.com | 07.11.22 | Self drop off | 07.11.22 | 15.11.22 | ||||||||||
Evyatar Stenier | Tal Zeltzer | NGS_293A | Evyatar@phytolon.com | Regular ice | 07.11.22 | Reuven | 08.11.22 | |||||||||
Evyatar Stenier | Tal Zeltzer | NGS_293B | Evyatar@phytolon.com | Regular ice | 01.12.22 | Gil Li | 04.12.22 | DONE | 19.12.22 | 21.12.22 | 7881819595 | 23.12.2022 | ||||
Evyatar Stenier | Tal Zeltzer | NGS_293C | Evyatar@phytolon.com | Regular ice | 08.12.22 | Reuven | 11.12.22 | DONE | 19.2.22 | Novogene | 30.01.23 | 6609787074 | 01.02.2023 | |||
Noa Maoz | NGS_294 | noamaoz@wineboard.co.il | room temperature or with icepacks | 15.11.22 | Reuven | 15.11.22 | Waiting for Data | 24.11.22 | 28.11.22 | 4712839622 | 30.11.2022 | |||||
Carmit Strauss | NGS_295 | carmits@forseafoods.com | Regular ice | 15.11.22 | Netanel | 15.11.22 | Analisys - Stav | 24.11.22 | 28.11.22 | 4712839622 | 30.11.2022 | |||||
Moran Goren | NGS_296A ??? | goren.moran@gmail.com | Regular ice | 21.11.22 | Reuven | 24.11.22 | not enough material, waiting for the customer | 21.12.22 | 7881819595 | 23.12.2022 | ||||||
Moran Goren | NGS_296B | goren.moran@gmail.com | Regular ice | 01.12.22 | Reuven | 04.12.22 | Waiting for shipping out | 19.12.22 | ||||||||
Flonia Levi - Adam | NGS_297 | laflonia@technion.ac.il | Regular ice | 22.11.22 | Gil Li | 27.11.22 | DONE | 29.11.22 | ||||||||
Maha Msmara | NGS_298_HYC | 30.11.22 | ||||||||||||||
Maha Msmara | NGS_298_mRNA | 30.11.22 | ||||||||||||||
Avner Zinger | avner86@gmail.com | Regular ice | Samples not ready | |||||||||||||
Diana Leibman | Dombrovsky Aviv | NGS_299 | diana@volcani.agri.gov.il | 36 RNA tubs | 04.12.22 | Reuven | 06.12.22 | Sent to Novagen | 7.12.22 | 31.12.22 | 03.01.2023 | 9165156696 | 05.01.2022 | |||
EdiTy | Maayan Shamsian | NGS_300 | DONE | 30.11.22 | ||||||||||||
Nurit Livnat - Levanon | Lewinson Oded | NGS_301 | nurit@technion.ac.il | Regular ice | 23.11.22 | Gil Li | 27.11.22 | DONE | 30.11.22 | 22.12.22 | ||||||
Biobetter | Efrat | NGS_302 | Efratal@biobetter.bio | Regular ice | 01.12.22 | Gil Li | 04.12.22 | DONE | 6.12.22 | 22.12.22 | ||||||
Eshel Danny | yossi stern | NGS_303 | yossiste@gmail.com | 4 RNA tubes | 29.11.22 | Reuven | 30.11.22 | DONE | 6.12.22 | |||||||
Dalia Elani | Sanger | NGS_304A | dr.elani.dalia@gmail.com | Dry ice | 28.11.22 | Netanel | 29.11.22 | 11.12.22 DNA extraction finished, not enough material for Sanger | ||||||||
Dalia Elani | Amplicon Seq | NGS_304B | perri@pharmaseedltd.com | Data sent to analysis | 25.12.22 | 10.1.23 | ||||||||||
Dalia Elani | Gude Seq | NGS_304C | ||||||||||||||
Noa Maoz | NGS_305 | noamaoz@wineboard.co.il | As Is | 06.12.22 | Reuven | 08.12.22 | Data sent to analysis | 19.2.22 | 21.12.22 | 7881819595 | 23.12.2022 | |||||
Maayan Shamisian | EdiTy | NGS_306 | 13.12.22 | Data sent to the customer | 12.12.22 | 13.12.22 | 20.12.22 | |||||||||
Boaz Gildor | NGS_307 | boaz@believermeats.com | 9 RNA tubes | 15.12.22 | Netanel | 18.12.22 | waiting for shipping out | 18.12.22 | 26.12.22 | 28.12.22 | 1443618201 | 30.12.2022 | ||||
Maayan Shamsian | EdiTy | NGS_308 | Data sent to the customer | 21.12.22 | 22.12.22 | 10.1.23 | ||||||||||
Amit Zirman | Roni Rak | NGS_309 | ronirak@gmail.com | Regular ice | 27.12.22 | Netanel | 27.12.22 | Data sent to the customer | 10.1.23 | |||||||
רפואה מציון בע"מ | Yaakov Sonnenschein | NGS_310 | 4.1.23 | Seq is finished | 8.1.23 | 9.1.23 | 5.2.23 | |||||||||
Maayan Shamsian | EdiTy | NGS_311 | Data sent to the customer | 4.1.23 | 8.1.23 | 10.1.23 | ||||||||||
Matan Golan | NGS_312 | matan.golan@mail.huji.ac.il | DNA tube | 09.01.23 | Reuven | 10.01.23 | waiting for shipping out | 10.1.23 | 26.1.23 | |||||||
Atalya Sitton | NGS_313 | Atalya.Sitton@danziger.co.il | 20 tubes, RNA | 01.02.23 | Reuven | 01.02.23 | Tubes sent 17.01 | |||||||||
Vainstein Alexander | Orit Edelbaum Nir Kaofer | NGS_314 | ||||||||||||||
EdiTy | NGS_315 | 18.1.23 | Seq is finished | 24.1.23 | 24.1.23 | 5.2.23 | ||||||||||
Artemy Beniaminov | NGS_316 | artemy.beniaminov@weizmann.ac.il | Regular Ice | 16.01.23 | Netanel | 17.01.23 | Seq is finished | 17.01.23 | 17.01.23 | 5.2.23 | ||||||
Yifat Matityahu | Rubinovich Lior | NGS_317 | ifatm@migal.org.il | 20 RNA tubes | 17.01.23 | Gil Li | 18.01.23 | waiting for shipping out | 22.01.23 | 26.01.23 | Novogene | 30.01.23 | 6609787074 | 01.02.2023 | ||
Maayan Tahor | Adi Stern | maayan.tahor@gmail.com | 40 RNA-GenTegra tubes | Waiting for PO... | ||||||||||||
Yael Ursulenko | Limor Cohen | limor.cohen@fore.bio | 8 Kilo Dry ice | Netanel | Samples not ready | |||||||||||
Evyatar Stenier | Tal Zeltzer | Evyatar@phytolon.com | Regular Ice | 19.01.23 | Gil Li | 22.01.23 | waiting for shipping out | |||||||||
Moran Topf | Kabada Miri | NGS_318 | merry@gwba.cc | Regular tube | 30.01.23 | Reuven | 31.01.23 | |||||||||
Danit | EdiTy | NGS_319 | Regular tubes | 29.1.23 | Seq is finished | 29.1.23 | 2.2.23 | 5.2.23 | ||||||||
Tam Yadid | tam.yadid@mail.huji.ac.il | 20 RNA tubes | 30.01.23 | Netanel | 31.01.23 | Tubes sent 25.01 | ||||||||||
Flonia Levi - Adam | NGS_320 | laflonia@technion.ac.il | Regular ice | 29.01.23 | Reuven | 31.01.23 | Seq is finished | 2.2.23 | 2.2.23 | 5.2.23 | ||||||
Eshel Danny | yossi stern | yossiste@gmail.com | 1 RNA tubes | 05.02.23 | Reuven | 07.02.23 | Waiting for Samples | |||||||||
Moshe Tom | NGS_324 | 131 | Gili | 02.02.23 | in preparation | 1.2.23 | ||||||||||
EdiTy | NGS_326 | 27 | 2.2.23 | waiting for the run | 2.2.23 | 2.2.23 | ||||||||||
Rachel Kaasha | Idan Bahat | rachel.kaasha@carmelwines.co.il | - | 05.02.23 | Netanel | 07.02.23 | Waiting for Samples | |||||||||
Evyatar Stenier | Tal Zeltzer | Evyatar@phytolon.com | Regular Ice | 06.02.23 | Reuven | 07.02.23 | Waiting for Samples | |||||||||
Amit Zirman | Roni Rak | zirmanamit@gmail.com | DNA tube | Netanel | Tubs will be sent 07.02 |
Stage 1
ProjectStarted
Completed

Stage 2
IntakeQC
Completed

Stage 3
LibraryPrep
Completed

Stage 4
NGSSequencing
Completed

Stage 5
BioinformaticReport
Completed

