Contact person | Lab Name | Syntezza project no. | Filled out form | Dry ice / regular ice / tubes | Pickup Date | Pickup By | Date of arrival to the office | Status | Date Intake QC Synezza Done | Date Library Prep Done | Date Sequencing Done | Date Bioinformatic Report Done | NGS Sequencing by | Date of Shipping | Tracking Number | date of arrival to destination | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
by Rafi / Lena / Yogev | by Rafi / Lena / Yogev | novogene / syntezza / biobasic | |||||||||||||||
Gil Ast | NGS_249 | 26.1.23 | Novogene | 30.01.23 | 6609787074 | 01.02.2023 | |||||||||||
Tali Sufrin Ringwald | NGS_260 | talisuf@gmail.com | Gentegra DNA tube | 14.11.22 | Reuven | 15.11.22 | sent last data | 24.11.22 | 28.11.22 | 4712839622 | 30.11.2022 | ||||||
Atalya Sitton | NGS_264 | Atalya.Sitton@danziger.co.il | Data by Dani | Novogene | |||||||||||||
Ashraf | NGS_267 | 09.11.22 | Lena Qawasmi | SEQ by customer | Send to customer (RAFI) | ||||||||||||
Maha | NGS_274 | mahamsamra1@gmail.com | Dry ice | 08.11.22 | Netanel | 9.11.22 | Sample 7? | 28.12.22 | 1443618201 | 30.12.2022 | |||||||
Almog Gafni | Zeev Ronen | NGS_282 | Analisys | Novogene | 21.11.22 | 1326047074 | 23.11.2022 | ||||||||||
Amit Zirman | Roni Rak | NGS_286 | 18.10.22 | Netanel | 20.10.22 | Seq is finished -> send the data to the customer | Done | Syntezza | |||||||||
Alon Naim | Vainstein Alexander | NGS_287 | 19.10.22 | Lena | 19.10.22 | MiSeq running 13.11.22 | 15.11.22 | Syntezza | |||||||||
Sondra Turjeman | Omri Koren | NGS_289a | korenlaborders@gmail.com | Dry ice | 26.10.22 | Gil Li | 27.10.22 | waiting for extraction kit arrival | Macrogen | ||||||||
Sondra Turjeman | Omri Koren | NGS_289b | korenlaborders@gmail.com | Dry ice | 07.11.22 | Gil Li | 9.11.22 | 20.11.22 | 11.22.22 | Macrogen | 28.11.22 | 4713170081 | 30.11.2022 | ||||
Daria | NGS_290 | dariaf@kinoko-tech.com | Dry ice | - | Self drop off | 02.11.22 | Finished 6.11.22 | 06.11.2022 | NO SEQ | ||||||||
Maxim Rubin | NGS_291 | Regular ice | 02.11.22 | Gil Li | 06.11.22 | 20.11.22 | Syntezza | ||||||||||
Maayan Shamisian | NGS_292 | maayan@edity-tx.com | 07.11.22 | Self drop off | 07.11.22 | 15.11.22 | |||||||||||
Evyatar Stenier | Tal Zeltzer | NGS_293A | Evyatar@phytolon.com | Regular ice | 07.11.22 | Reuven | 08.11.22 | ||||||||||
Evyatar Stenier | Tal Zeltzer | NGS_293B | Evyatar@phytolon.com | Regular ice | 01.12.22 | Gil Li | 04.12.22 | DONE | 19.12.22 | 21.12.22 | 7881819595 | 23.12.2022 | |||||
Evyatar Stenier | Tal Zeltzer | NGS_293C | Evyatar@phytolon.com | Regular ice | 08.12.22 | Reuven | 11.12.22 | DONE | 19.2.22 | Novogene | 30.01.23 | 6609787074 | 01.02.2023 | ||||
Noa Maoz | NGS_294 | noamaoz@wineboard.co.il | room temperature or with icepacks | 15.11.22 | Reuven | 15.11.22 | Waiting for Data | 24.11.22 | 28.11.22 | 4712839622 | 30.11.2022 | ||||||
Carmit Strauss | NGS_295 | carmits@forseafoods.com | Regular ice | 15.11.22 | Netanel | 15.11.22 | Analisys - Stav | 24.11.22 | 28.11.22 | 4712839622 | 30.11.2022 | ||||||
Moran Goren | NGS_296A | goren.moran@gmail.com | Regular ice | 21.11.22 | Reuven | 24.11.22 | 21.12.22 | 7881819595 | 23.12.2022 | ||||||||
Moran Goren | NGS_296B | goren.moran@gmail.com | Regular ice | 01.12.22 | Reuven | 04.12.22 | 19.12.22 | ||||||||||
Flonia Levi - Adam | NGS_297 | laflonia@technion.ac.il | Regular ice | 22.11.22 | Gil Li | 27.11.22 | DONE | 29.11.22 | |||||||||
Maha Msmara | NGS_298_HYC | 30.11.22 | |||||||||||||||
Maha Msmara | NGS_298_mRNA | 30.11.22 | |||||||||||||||
Diana Leibman | Dombrovsky Aviv | NGS_299 | diana@volcani.agri.gov.il | 36 RNA tubs | 04.12.22 | Reuven | 06.12.22 | Sent to Novagen | 7.12.22 | 31.12.22 | 03.01.2023 | 9165156696 | 05.01.2022 | ||||
EdiTy | Maayan Shamsian | NGS_300 | DONE | 30.11.22 | |||||||||||||
Nurit Livnat - Levanon | Lewinson Oded | NGS_301 | nurit@technion.ac.il | Regular ice | 23.11.22 | Gil Li | 27.11.22 | DONE | 30.11.22 | 22.12.22 | |||||||
Biobetter | Efrat | NGS_302 | Efratal@biobetter.bio | Regular ice | 01.12.22 | Gil Li | 04.12.22 | DONE | 6.12.22 | 22.12.22 | |||||||
Eshel Danny | yossi stern | NGS_303 | yossiste@gmail.com | 4 RNA tubes | 29.11.22 | Reuven | 30.11.22 | DONE | 6.12.22 | ||||||||
Dalia Elani | Sanger | NGS_304A | dr.elani.dalia@gmail.com | Dry ice | 28.11.22 | Netanel | 29.11.22 | 11.12.22 DNA extraction finished, not enough material for Sanger | 11.12.22 | ||||||||
Dalia Elani | Amplicon Seq | NGS_304B | perri@pharmaseedltd.com | DONE | 11.12.22 | 25.12.22 | 10.1.23 | ||||||||||
Dalia Elani | Gude Seq | NGS_304C | Data sent to analysis | 11.12.22 | 7.2.23 | 19.2.23 | |||||||||||
Noa Maoz | NGS_305 | noamaoz@wineboard.co.il | As Is | 06.12.22 | Reuven | 08.12.22 | Data sent to analysis | 19.2.22 | 21.12.22 | 7881819595 | 23.12.2022 | ||||||
Maayan Shamisian | EdiTy | NGS_306 | 13.12.22 | Data sent to the customer | 12.12.22 | 13.12.22 | 20.12.22 | ||||||||||
Boaz Gildor | NGS_307 | boaz@believermeats.com | 9 RNA tubes | 15.12.22 | Netanel | 18.12.22 | 18.12.22 | 26.12.22 | 28.12.22 | 1443618201 | 30.12.2022 | ||||||
Maayan Shamsian | EdiTy | NGS_308 | DONE | 21.12.22 | 22.12.22 | 10.1.23 | |||||||||||
Amit Zirman | Roni Rak | NGS_309 | ronirak@gmail.com | Regular ice | 27.12.22 | Netanel | 27.12.22 | DONE | 10.1.23 | ||||||||
רפואה מציון בע"מ | Yaakov Sonnenschein | NGS_310 | 4.1.23 | DONE | 8.1.23 | 9.1.23 | 5.2.23 | ||||||||||
Maayan Shamsian | EdiTy | NGS_311 | DONE | 4.1.23 | 8.1.23 | 10.1.23 | |||||||||||
Matan Golan | NGS_312 | matan.golan@mail.huji.ac.il | DNA tube | 09.01.23 | Reuven | 10.01.23 | DONE | 10.1.23 | 26.1.23 | ||||||||
Atalya Sitton | NGS_313 | Atalya.Sitton@danziger.co.il | 20 tubes, RNA | 01.02.23 | Reuven | 01.02.23 | waiting for run | 2.2.23 | 23.2.23 | 23.5.23 | |||||||
Vainstein Alexander | Orit Edelbaum Nir Kaofer | NGS_314 | |||||||||||||||
EdiTy | NGS_315 | 18.1.23 | DONE | 24.1.23 | 5.2.23 | ||||||||||||
Artemy Beniaminov | NGS_316 | artemy.beniaminov@weizmann.ac.il | Regular Ice | 16.01.23 | Netanel | 17.01.23 | DONE | 17.01.23 | 17.01.23 | 5.2.23 | |||||||
Yifat Matityahu | Rubinovich Lior | NGS_317 | ifatm@migal.org.il | 20 RNA tubes | 17.01.23 | Gil Li | 18.01.23 | DONE | 22.01.23 | 26.01.23 | Novogene | 30.01.23 | 6609787074 | 01.02.2023 | |||
Maayan Tahor | Adi Stern | maayan.tahor@gmail.com | 40 RNA-GenTegra tubes | Waiting for PO... | |||||||||||||
Evyatar Stenier | Tal Zeltzer | Evyatar@phytolon.com | Regular Ice | 19.01.23 | Gil Li | 22.01.23 | waiting for shipping out | ||||||||||
Moran Topf | Kabada Miri | NGS_318 | merry@gwba.cc | Regular tube | 30.01.23 | Reuven | 31.01.23 | Data sent to analysis | 1.2.23 | 5.2.23 | 28.2.23 | ||||||
Danit | EdiTy | NGS_319 | Regular tubes | 29.1.23 | DONE | 29.1.23 | 2.2.23 | 5.2.23 | |||||||||
Flonia Levi - Adam | NGS_320 | laflonia@technion.ac.il | Regular ice | 29.01.23 | Reuven | 31.01.23 | DONE | 2.2.23 | 2.2.23 | 5.2.23 | |||||||
Jonathan Bohbot | NGS_321 | jonathan.bohbot@mail.huji.ac.il | 28 RNA tubes | 21.02.23 | Netanel | 21.02.23 | Waiting for the run | 23.2.23 | 2.3.23 | ||||||||
Eshel Danny | yossi stern | NGS_322 | yossiste@gmail.com | 1 RNA tubes | 05.02.23 | Reuven | 06.02.23 | DONE | 6.2.23 | ||||||||
Ben Rimon | Archit | NGS_323 | archits@volcani.agri.gov.il | Regular Ice | |||||||||||||
Moshe Tom | NGS_324 | 131 | Gili | 02.02.23 | DONE | 1.2.23 | 5.2.23 | 15.2.23 | |||||||||
Tam Yadid | NGS_325 | tam.yadid@mail.huji.ac.il | 20 RNA tubes | 30.01.23 | Netanel | 31.01.23 | Waiting for the run | 1.2.23 | 22.2.23 | ||||||||
EdiTy | NGS_326 | 27 | 2.2.23 | DONE | 2.2.23 | 2.2.23 | 9.2.23 | ||||||||||
Rachel Kaasha | Idan Bahat | NGS_327 | rachel.kaasha@carmelwines.co.il | - | 05.02.23 | Netanel | 06.02.23 | Waiting for the run | 6.2.23 | 8.2.23 | 23.5.23 | ||||||
? | Ksenia | NGS_328 | ksenia.juravel@mail.huji.ac.il | Regular ice | 15.02.23 | Netanel | 16.02.23 | in preparation | 28.2.23 | 12.3.23 | |||||||
EdiTy | Danit | NGS_330 | 8.2.23 | DONE | 8.2.23 | 12.2.23 | 15.2.23 | ||||||||||
Phibro Animal Health | Yafit | NGS_331 | Yafit.Shriki@pahc.com | 4 Kilo Dry Ice | 28.06.23 | Noam | 28.06.23 | ||||||||||
Amit Zirman | Roni Rak | NGS_332 | zirmanamit@gmail.com | Regular Ice | 08.02.23 | Netanel | 12.2.23 | waiting for the run | 12.2.23 | ||||||||
Maxim Rubin | NGS_333 | Regular ice | 13.02.23 | Gil Li | 15.02.23 | DONE | 13.2.23 | 16.2.23 | 28.2.23 | ||||||||
Ricardo Almuly | NGS_334 | ralmuly@univ.haifa.ac.il | Regular ice | 07.03.23 | Gili | 8.3.23 | the material is not good enough | 8.3.23 | |||||||||
Ricardo Almuly | NGS_334 | 06.03.23 | Gil Li | 08.03.23 | DONE | 14.3.23 | 14.3.23 | 19.3.23 | |||||||||
Eshel Danny | Yossi Stern | NGS_335 | yossiste@gmail.com | 10 RNA tubes | 13.02.23 | Reuven | 14.02.23 | Data sent to the customer 19.2.23 | 16.2.23 | ||||||||
Evyatar Stenier | Tal Zeltzer | PacBio | Evyatar@phytolon.com | Regular Ice | 07.02.23 | Reuven | 07.02.23 | Not enough material | 7.2.23 | 02.04.23 | |||||||
Tamar Guy-Haim | NGS_336 | tamar.guy-haim@ocean.org.il | Regular Ice | 13.02.23 | Gil Li | 15.02.23 | DONE | 16.02.23 | 16.2.23 | 28.2.23 | |||||||
Edity | Danit | NGS_337 | danit@edity-tx.com | 16.02.23 | DONE | 16.02.23 | 16.2.23 | 28.2.23 | |||||||||
Biobetter | Efrat | NGS_338 | Efratal@biobetter.bio | Regular ice | 21.02.23 | Gil Li | 22.02.23 | Bioinformatics | 23.2.23 | 1.3.23 | 19.3.23 | ||||||
Mor Friedman | NGS_340 | mor.friedman@betterseeds.com | Regular ice | 21.02.23 | Reuven | 21.02.23 | DONE | 22.02.23 | 26.2.23 | 28.2.23 | |||||||
EdiTy | NGS_341 | danit@edity-tx.com | 24 | 21.2.23 | 21.2.23 | DONE | 22.02.23 | 26.2.23 | 28.2.23 | ||||||||
Nir Stern | NGS_342 | nirstern@ocean.org.il | 26.02.23 | Gil Li | 28.2.23 | DONE | 28.2.23 | 6.3.23 | |||||||||
Yael Helman/Neta Rotem | Dvir Mendelson | NGS_343 | Waiting for the run | 13.3.23 | 29.3.23 | ||||||||||||
Yael Helman/Neta Rotem | Dvir Mendelson | NGS_344 | dn.mendelson@gmail.com | Bioinformatics | 13.3.23 | 15.3.23 | 19.3.23 | ||||||||||
Yael Helman/Neta Rotem | Dvir Mendelson | NGS_345 | Not enough material | 13.3.23 | 15.3.23 | 17.4.23 | |||||||||||
Adi Ben Yehuda | Tamir Biezuner | Sequentify | tamir@sequentify.com | Dry ice | 14.02.23 | Netanel | 15.02.23 | ||||||||||
Avner Zinger | Moshe Lapidot | NGS_346 | avner86@gmail.com | Regular ice | 21.02.23 | Reuven | 22.02.23 | DONE | 02.3.23 | ||||||||
Evyatar Stenier | Tal Zeltzer | NGS_347 | Evyatar@phytolon.com | Regular Ice - 8 Kilo | 27.02.23 | Reuven | 28.2.23 | Sent | 21.3.23 | 02.04.23 | 7.23 | 02.04.23 | 6744918051 | 05.04.23 | |||
Danit Lesovoy | NGS_348 | danit@edity-tx.com | - | 01.03.23 | Reuven | 5.03 | DONE | 05.3.23 | 6.3.23 | 19.3.23 | |||||||
Maha Msamra | NGS_349/350 | mahamsamra1@gmail.com | Dry ice | 28.02.23 | Netanel | 28.02.23 | DONE | 19.3.23 | 30.03.23 | 4.5.23 | |||||||
Danit Lesovoy | NGS_351 | danit@edity-tx.com | - | 07.03.23 | Lena | 9.03 | DONE | 14.3.23 | 14.3.23 | 19.3.23 | |||||||
Zeev Ronen | Zeev Ronen | NGS_352 | zeevrone@bgu.ac.il | Ice | 13.3.23 | Yogev | 14.3.23 | waiting for the run | 21.3.23 | 26.3.23 | |||||||
Doron Pinko | NGS_353 | 14.03.23 | Netanel | 15.03.23 | DONE | 18.4.23 | 2.5.23 | 4.6.23 | |||||||||
Yehoshua Willinger | NGS_354 | yehoshuawi@ariel.ac.il | Regular Ice | 21.03.23 | Reuven | 23.03.23 | 26.3.23 | 3.4.23 | 6.4.23 | ||||||||
Edity | Danit | NGS_355 | danit@edity-tx.com | 16.03.23 | Netanel | 20.03.23 | DONE | 20.3.23 | 21.3.23 | 02.04.23 | |||||||
Flonia | Shalgi Reut | NGS_356 | laflonia@technion.ac.il | 22.3.23 | Reuven | 23.323 | DONE | 23.323 | 02.04.23 | 02.04.23 | Syntezza | ||||||
Debpali Roni | NGS_357 | debpali.rony@gmail.com | Regular Ice | 21.03.23 | Reuven | 23.03.23 | DONE | 26.3.23 | 04.04.23 | 2.05.23 | |||||||
Biobetter | Efrat | NGS_358 | Efratal@biobetter.bio | Regular ice | 20.03.23 | Reuven | 21.3.23 | DONE | 21.3.23 | 21.3.23 | 02.04.23 | ||||||
GOLDBERG BZ | Barak Dror | NGS_359 | barak@med-food-lab.com | Regular ice | 28.03.23 | Reuven | 20.4.23 | DONE | 2.04.23 | 25.4.23 | 30.5.23 | ||||||
Gilor | Carmi Nir | NGS_360 | Gilor@agri.gov.il | Regular ice | 27.03.23 | Reuven | 27.03.23 | 27.03.23 | 30.03.23 | 02.04.23 | |||||||
Shira | Shira Corem | Regular ice | Not ready | ||||||||||||||
Mor Lurie-Weinberger | morlw@tlvmc.gov.il | Regular ice | מחכה לאישור בי"ח | ||||||||||||||
Evyatar Stenier | Tal Zeltzer | Evyatar@phytolon.com | Regular Ice | 20.03.23 | Reuven | 21.3.23 | Sending to PacBio | 2.4.23 | |||||||||
Khaled Bishara | NGS_361 | khaled.bishara@betterseeds.com | Regular Ice | 22.03.23 | Reuven | 23.03.23 | DONE | 26.3.23 | 30.3.23 | 02.04.23 | |||||||
Moshe tom | NGS_362 | tom@ocean.org.il | ice | 22.3.23 | 23.3.23 | DONE | 24.4.23 | 30.4.23 | 04.05.23 | ||||||||
Danit Lesovoy | NGS_363 | danit@edity-tx.com | - | 27.03.23 | Netanel | 28.03.23 | DONE | 27.03.23 | 29.03.23 | 02.04.23 | |||||||
Emma Klahr | NGS_364 | emma.klahr1@mail.huji.ac.il | Regular ice | 29.03.23 | Noam | 30.03.23 | DONE | 2.4.23 | 18.4.23 | 23.5.23 | |||||||
Evyatar Stenier | Tal Zeltzer | Evyatar@phytolon.com | Regular ice | 27.03.23 | Reuven | 27.03.23 | Sending to PacBio | 2.4.23 | |||||||||
Danit Lesovoy | NGS_365 | danit@edity-tx.com | - | 30.03.23 | Netanel | 30.03.23 | DONE | 2.4.23 | 2.4.23 | 4.4.23 | |||||||
Maxim Rubin | NGS_366 | mrubin@ocean.org.il | Regular ice | 03.04.23 | Gil Li | 04.04.23 | DONE | 13.4.23 | 20.4.23 | 04.05.23 | |||||||
Moshe Alon | Omri Finkel | NGS_367 | moshe.alon@mail.huji.ac.il | Regular ice | 18.04.23 | Nitzan | 18.04.23 | DONE | 18.4.23 | 18.4.23 | 23.5.23 | ||||||
Biobetter | Efrat | NGS_368 | Efratal@biobetter.bio | Regular ice | 01.05.23 | Gil Li | 02.05.23 | 2.5.23 | 3.5.23 | 07.05.23 | 1713060510 | 10.05.23 | |||||
Danit Lesovoy | NGS_369 | danit@edity-tx.com | - | 19.04.23 | Netanel | 23.04.23 | DONE | 24.4.23 | 30.4.23 | 04.05.23 | |||||||
Ayelet Kol | Daniel Barkan | NGS_370 | ayelet.kohl@mail.huji.ac.il | Regular ice | 01.05.23 | Noam | 01.05.23 | waiting for the run | 2.5.23 | 5.5.23 | |||||||
Moran Meir | NGS_371 | moranmeir@mail.tau.ac.il | Regular ice | 19.04.23 | Reuven | 20.4.23 | waiting for the run | 23.4.23 | 30.4.23 | ||||||||
Danit Lesovoy | NGS_372 | danit@edity-tx.com | - | 27.04.23 | Netanel | 30.04.23 | waiting for the run | 30.04.23 | 1.5.23 | 21.5.23 | |||||||
Diana Leibman | Dombrovsky Aviv | NGS_373 | diana@volcani.agri.gov.il | 2 RNA tubs | 30.04.23 | Reuven | 01.05.23 | Sent to novagen | 2.5.23 | 7.5.23 | 08.05.23 | 7403453584 | 10.05.23 | ||||
Khaled Bishara | NGS_374 | khaled.bishara@betterseeds.com | Regular Ice | 30.04.23 | Reuven | 01.05.23 | DONE | 2.5.23 | 7.5.23 | 21.5.23 | |||||||
Yael Ursulenko | Limor Cohen | NGS_375 | limor.cohen@fore.bio | 8 Kilo Dry ice | Netanel | Not ready | |||||||||||
Tsofiya | Nadav Sharon | NGS_376 | tsofiya@campus.technion.ac.il | Dry ice | 09.05.23 | Gil Li | 10.05.23 | waiting for the run | 10.5.23 | 11.5.23 | 4.6.23 | ||||||
Hadar Levi | Ofer Peleg | NGS_377 | ofer@infiniplex.life | Regular Ice | 03.05.23 | Reuven | 03.05.23 | DONE | 7.5.23 | ||||||||
Danit Lesovoy | NGS_378 | danit@edity-tx.com | - | 11.05.23 | Netanel | 15.05.23 | DONE | 15.05.23 | 17.5.23 | 21.5.23 | |||||||
Elena Plesser | NGS_379 | elenapl@volcani.agri.gov.il | Regular Ice | 10.05.23 | Reuven | 10.05.23 | waiting for the run | 11.5.23 | 17.5.23 | ||||||||
Miki | NGS_380 | mikik@ruppin.ac.il | 14.05.23 | Gil Li | 15.05.23 | DONE | 15.05.23 | 17.5.23 | 21.5.23 | ||||||||
Flonia Levi - Adam | NGS_381 | laflonia@technion.ac.il | Regular Ice | 28.05.23 | Gil Li | 29.05.23 | waiting for the run | 29.5.23 | 1.6.23 | ||||||||
Flonia | Shalgi Reut | NGS_381 | laflonia@technion.ac.il | Regular Ice | 31.05.23 | Reuven | 01.06.23 | waiting for the run | 1.6.23 | 1.6.23 | |||||||
Nir Ohad | NGS_382 | nir.ohad@gmail.com | 14 RNA tubes | 15.05.23 | Reuven | 16.05.23 | waiting for the run | 18.5.23 | 28.5.23 | ||||||||
Yehoshua Willinger | NGS_383 | yehoshuawi@ariel.ac.il | Regular Ice | 16.05.23 | Reuven | 16.05.23 | DONE | 16.5.23 | 23.5.23 | 4.6.23 | |||||||
Artemy Beniaminov | NGS_384 | artemy.beniaminov@weizmann.ac.il | Regular Ice | 17.05.23 | Netanel | 17.05.23 | waiting for the run | 17.05.23 | 24.5.23 | ||||||||
Itay Nakdimon | NGS_385 | itayn@forseafoods.com | 8 Kilo Dry ice | 22.05.23 | Netanel | 22.05.23 | waiting for the run | 23.5.23 | 28.5.23 | 4.6.23 | |||||||
Danit Lesovoy | NGS_386 | danit@edity-tx.com | - | 18.05.23 | Netanel | 21.05.23 | DONE | 21.5.23 | 23.5.23 | 4.6.23 | |||||||
Archit Sood | NGS_388 | archits@volcani.agri.gov.il | Regular Ice | 28.05.23 | Reuven | 28.05.23 | DONE | 28.5.23 | 29.5.23 | 14.6.23 | |||||||
Ester Yeshayahou | NGS_389 | ester.yeshayahou@betterseeds.com | Regular Ice | 23.05.23 | Reuven | 24.05.23 | DONE | 28.5.23 | 29.5.23 | 4.6.23 | |||||||
Ruth Van Oss Pinhasi | Anat | NGS_390 | ruth.vanosspinhasi@hazera.com | RT | 31.05.23 | Netanel | 01.06.23 | waiting for the run | 4.5.23 | 5.6.23 | |||||||
Amit Zirman | Roni Rak | NGS_391 | zirmanamit@gmail.com | Dry ice | 29.05.23 | Netanel | 29.5.23 | DONE | 29.05.23 | 29.05.23 | 4.6.23 | ||||||
Gidi Baum | NGS_393 | gidi.baum2@gmail.com | GenTegra | 06.06.23 | Gil Li | 07.06.23 | DONE | 7.6.23 | 12.6.23 | ||||||||
Mor Cohen (Friedman) | BetterSeeds | NGS_394 | mor.friedman@betterseeds.com | Regular ice | 28.05.23 | Reuven | 29.05.23 | DONE | 30.5.23 | 1.6.23 | 14.6.23 | ||||||
Danit Lesovoy | NGS_395 | danit@edity-tx.com | - | 30.05.23 | Netanel | 30.05.23 | DONE | 30.5.23 | 1.6.23 | 14.6.23 | |||||||
Maha Msamra | NGS_396/397 | mahamsamra1@gmail.com | טרמוס | 30.05.23 | Netanel | 30.05.23 | waiting for the run | 31.5.23 | 8.6.23 | 1.8.23 | |||||||
Rajib Roychowdhury | NGS_398 | rajibroychowdhury86@gmail.com | 10 RNA tubes | 07.06.23 | Reuven | 08.06.23 | waiting for the run | 11.6.23 | 19.6.23 | ||||||||
Jeff Harding | vita-therapeutics | NGS_399 | jharding@vita-therapeutics.com | GenTegra tubes | 20.06.23 | FedEx | 25.06.23 | In preparation | 26.6.23 | ||||||||
Amit Zirman | Roni Rak | NGS_400 | zirmanamit@gmail.com | Regular Ice | 19.06.23 | Netanel | 20.06.23 | DONE | 23.6.23 | 23.6.23 | |||||||
Tali Shemer | Noam Kaplan | NGS_401 | noam.kaplan@technion.ac.il | Regular ice | 07.06.23 | Gil Li | 08.06.23 | DONE | 8.6.23 | 8.6.23 | |||||||
Danit Lesovoy | NGS_402 | danit@edity-tx.com | - | 07.06.23 | Netanel | 08.06.23 | DONE | 8.6.23 | 12.6.23 | 14.6.23 | |||||||
Mor Cohen (Friedman) | BetterSeeds | NGS_403 | mor.friedman@betterseeds.com | Regular ice | 06.06.23 | Reuven | 07.06.23 | DONE | 7.6.23 | 12.6.23 | 14.6.23 | ||||||
Tamar Guy-Haim | NGS_404 | tamar.guy-haim@ocean.org.il | Regular Ice | 07.06.23 | Gil Li | 08.06.23 | DONE | 08.6.23 | 12.6.23 | 11.7.23 | |||||||
Noga Carmon | NGS_405 | noga.carmon@weizmann.ac.il | Regular Ice | 13.06.23 | Netanel | 13.06.23 | waiting for the run | 14.6.23 | 19.6.23 | ||||||||
Ruth Van Oss Pinhasi | Anat | NGS_406 | ruth.vanosspinhasi@hazera.com | RT | 12.06.23 | Netanel | 13.06.23 | DONE | 13.6.23 | 27.6.23 | 3.7.23 | ||||||
Flonia | Shalgi Reut | NGS_407 | laflonia@technion.ac.il | 14.06.23 | Gil Li | 15.06.23 | DONE | 19.6.23 | 19.6.23 | 9.7.23 | |||||||
Aran Sofer | NGS_408 | aransofer@mail.tau.ac.il | Regular Ice | primers arrived 15.6.23 delyed | |||||||||||||
Edity | Danit | NGS_409 | danit@edity-tx.com | - | 15.06.23 | Netanel | 18.06.23 | DONE | 18.6.23 | 19.6.23 | 11.7.23 | ||||||
Ruth Van Oss Pinhasi | Anat | NGS_406 | ruth.vanosspinhasi@hazera.com | RT | 19.06.23 | Netanel | 19.06.23 | ||||||||||
Fore Biotherapeutics | Limor Chen | NGS_410 | Limor Cohen | Dry ice | 25.06.23 | Netanel | 26.06.23 | waiting for the run | 03.07.23 | 03.07.23 | 14.7.23 | ||||||
Eshel Danny | Yossi Stern | NGS_411 | yossiste@gmail.com | RNA tubes | 19.06.23 | Reuven | 20.06.23 | DONE | 21.6.26 | ||||||||
Josh Kahn | NGS_412 | joshk.kahn@gmail.com | Dry ice | 26.06.23 | Reuven | 27.06.23 | DONE | 27.6.23 | 27.6.23 | ||||||||
Gilor | Carmi Nir | NGS_413 | Gilor@agri.gov.il | Regular ice | 21.06.23 | Reuven | 22.06.23 | waiting for the run | 25.6.23 | 25.6.23 | |||||||
Amit Zirman | Roni Rak | NGS_414 | zirmanamit@gmail.com | Regular Ice | 26.06.23 | Netanel | 27.06.23 | waiting for the run | 28.6.23 | 28.6.23 | 14.7.23 | ||||||
Phibro Animal Health | Yafit | NGS_415 | Yafit.Shriki@pahc.com | 4 Kilo Dry Ice | 28.06.23 | Noam | 28.06.23 | waiting for the run | 29.6.23 | 4.7.23 | 1.8.23 | ||||||
Edity | Danit | NGS_416 | danit@edity-tx.com | - | 29.06.23 | Netanel | 02.07.23 | DONE | 03.07.23 | 03.07.23 | 11.7.23 | ||||||
Adi Ben Yehuda | Tamir Biezuner | Sequentify | tamir@sequentify.com | Dry ice | 02.07.23 | Reuven | 03.07.23 | on hold, no project description | |||||||||
Maxim Rubin | NGS_417 | mrubin@ocean.org.il | Regular ice | 12.07.23 | Gil Li | 13.07.23 | DONE | 13.7.23 | 19.7.23 | 2.8.23 | |||||||
Tom Levi | Barak Dror | NGS_418 | tom@med-food-lab.com | Regular ice | 12.07.23 | Reuven | 13.07.23 | DONE | |||||||||
Nir Kfir | NGS_419 | nir.kfir@nrgene.com | RT | 16.07.23 | Netanel | 16.07.23 | on hold, number of samples doesn't fit the quote | ||||||||||
Tsofiya | Nadav Sharon | NGS_420 | tsofiya@campus.technion.ac.il | Dry ice | 19.07.23 | Gil Li | 20.07.23 | ||||||||||
Khaled Bishara | BetterSeeds | NGS_421 | khaled.bishara@betterseeds.com | Regular ice | 16.07.23 | Reuven | 17.07.23 | DONE | 18.07.23 | 18.07.23 | 2.8.23 | ||||||
Mor Guetta | Noam Kaplan | NGS_422 | noam.kaplan@technion.ac.il | Regular ice | 16.07.23 | Gil Li | 17.07.23 | waiting for the run | 20.7.23 | 20.7.23 | |||||||
Flonia | Shalgi Reut | NGS_423 | laflonia@technion.ac.il | 16.07.23 | Gil Li | 17.07.23 | DONE | 24.7.23 | 24.7.23 | 7.9.23 | |||||||
Sujai Naik | Ella PregerBen non | NGS_425 | Gi Li | 7.8.23 | waiting for the run | 7.8.23 | 7.8.23 | ||||||||||
Hagit Zer | Ostersetzer Oren | NGS_426 | hagit.zer@mail.huji.ac.il | regular ice | 6.8.23 | Noam | 7.8.23 | waiting for the run | 7.8.23 | 7.8.23 | |||||||
Mor Guetta | Arkadi | NGS_427 | arkadiigolov@campus.technion.ac.il | 3.8.23 | waiting for the run | 7.8.23 | 7.8.23 | ||||||||||
Roni Rak / Ella Samuel | volcani | NGS_428 | ronirak@gmail.com | regular ice | 9.8 | Netanel | 10.8.23 | DONE | 13.8.23 | 13.8.23 | 7.9.23 | ||||||
